红外热像仪标准/保修 |
---|
EU-/EG-规范 | RED: 2014/53/德国标准; EMC: 2014/30/德国标准; WEEE: 2012/19/EU; RoHS: 2011/65/EU + 2015/863; REACH: 1907/2006 |
j9九游会参数 |
---|
Product colour | Black |
表明屏结构类型 | capacitive touch display |
提示屏背光灯 | bright / normal / dark |
红外图像输出 |
---|
对焦 | 手动操作时 |
红外甄别率 | 320 x 240 pixel |
热流畅度 | ˂ 40 mK |
视场 | 30° x 23° (要求鏡头), 12° x 9° (长焦鏡头) |
世界最大焦点多远 | < 0.1 m (标准规范定焦镜头) |
如何辨别好坏率 (IFOV) | 1.7 mrad (标淮微距镜头时), 0.7 mrad (长焦微距镜头时) |
红外超图片手机像素(图片手机像素) | 640 x 480 pixels |
红外超手机像素 (发展空间分辩率) | 1.3 毫角度 |
图案突破频段 | 27 Hz* |
光谱图规模 | 7.5 ~ 14 µm |
* Inside the EU, outside 9 Hz
可见光图像输出 |
---|
最短对焦相距 | < 0.4 m |
图形分辨率 | 3 MP |
图像显示 |
---|
表现屏首选项 | 红外图面/所以光图面 |
顏色 | iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo, iron HAT, humidity palette |
表现屏款式 | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
数据微距 | 2x; 4x |
测量 |
---|
反射强度温湿度 | 手動 |
ε-Assist | ✓ |
在测量空间 | -30 … +650°C |
精密度 | ±2 °C或 ±2 % 的读值为; (可用更重的值) |
射率 | 0.01 ~ 1 |
测量功能 |
---|
地球能模试 | 导入日头影响值 |
浅析特点 | Up to 5 selectable individual measuring points, hot/cold spot detection, Delta T, area measurement (min/max on area), alarms, isotherm |
前景鉴别率 | ✓ |
内部含水率模快这说明 | 电功率、电阻或电功率的填写✓ |
组件有附件 | ✓ |
带室内温度衡量方法的室内温度衡量方法仪 | 温温度计 testo 605 认可蓝牙模块(检测仪器不得不单单下单);远程批准证 (欧洲共同体,EFTA,美国的,德国,澳洲,西班牙) |
钳形表 | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (instrument must be ordedered separately) |
* An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com)
图像设备 |
---|
全屏模式英文 | ✓ |
JPEG手机存储 | ✓ |
视频播放流 | 能够 USB, 能够wlan红外App; 能够 USB |
的声音纪要 | ✓ |
在线测量具体位置辨别的 | ✓ |
规则摄像头 | 30° x 23° |
科技手机 | ✓ |
数剧输送 | USB 2.0; USB-C |
远程局域网络络接 | Communication with the testo Thermography App/ wireless module BT/WLAN* |
蓝牙 | Headset for voice annotations, transfer of readings from testo 605i thermohygrometer, testo 770-3 clamp meter (optional)** |
激光束 | - |
* An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com)
** excepting USA, China
Laser: excepting USA, China and Japan
Voice recording : An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com)
图像存储 |
---|
数字图像文件类型 | .bmt; .jpg; 可保持为.bmp; .jpg; .png; .csv; .xls |
存贮机 | Internal Memory (2.8 GB) |
电源 |
---|
锂电池结构类型 | 如何快速续航器 |
运行精力 | ≥ 5 小时候 |
续航选 | 冲电嚣(选用) |
互动交流电供气 | 是 |
环境情况 |
---|
塑料壳防护衣中等级 | IP54 |
振动模式 | 2G |
环镜绝对湿度 | 20 - 80 %RH ,不结霜 |
补充环境温度 | -30 ~ +60 °C |
运行热度 | -15 ~ +50 °C |
物理规格 |
---|
三脚架网页 | 1/4" - 20UNC; carrying strap |
外层 | PC - ABS |
重 | 824 g |
大小不一 | 171 x 95 x 236 mm |
PC软件 |
---|
体统条件 | Windows 10; Windows 8; Windows 7 |